Pasuruan
| Pasuruan Kota Pasuruan |
||
|---|---|---|
| City | ||
| City of Pasuruan | ||
Pasuruan City Hall in 1934
|
||
|
||
| Motto(s): Guna karya sarana bhakti | ||
Location within East Java |
||
| Coordinates: 7°38′26.24″S 112°54′23.32″ECoordinates: 7°38′26.24″S 112°54′23.32″E | ||
| Country | Indonesia | |
| Province | East Java | |
| Government | ||
| • Mayor | Setiyono | |
| • Vice Mayor | Raharto Teno Prasetyo | |
| Area | ||
| • Total | 35.29 km2 (13.63 sq mi) | |
| Population (2014) | ||
| • Total | 191,494 | |
| • Density | 5,400/km2 (14,000/sq mi) | |
| Time zone | IWST (UTC+7) | |
| Area code | (+62) 343 | |
| Website | pasuruankota.go.id | |
Three children wearing ceremonial dress and sitting on richly decorated
horses performing dance on the occasion of their circumcision feast in
Pasuruan
It is surrounded by but administratively separate from Pasuruan Regency. It is located around 65 kilometers of South East from Surabaya.
Hotel Morbek on Heeren Street in Pasuruan, circa 1870-1891
Contents
Administration
Administrative districts
Pasuruan is divided into four districts (kecamatan), tabulated below with their 2010 Census population.[1]| Name |
|---|
| Bungulkidul |
| Gadingrejo |
| Panggungrejo |
| purworejo |
Climate
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Des | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Temperature (Celsius) | 35 | 35 | 36 | 35 | 35 | 35 | 35 | 35 | 35 | 36 | 36 | 36 | 35.25 |
| Average Temperature (Celsius) | 31 | 31 | 31 | 31 | 31 | 31 | 30 | 30 | 31 | 32 | 32 | 32 | 31.08 |
| Minimum Temperature (Celsius) | 23 | 23 | 23 | 23 | 23 | 22 | 21 | 21 | 21 | 24 | 24 | 24 | 22.67 |
| Maximum Wind Speed (Km/h) | 12 | 12 | 10 | 10 | 13 | 15 | 17 | 18 | 17 | 15 | 12 | 10 | 13.42 |
| Average Wind Speed (Km/h) | 8 | 9 | 7 | 7 | 11 | 12 | 13 | 14 | 13 | 11 | 8 | 7 | 10.05 |
| Minimum Wind Speed (Km/h) | 5 | 6 | 4 | 5 | 8 | 9 | 10 | 10 | 9 | 7 | 4 | 3 | 6.67 |
| Maximum Humidity (RH) | 93 | 93 | 90 | 88 | 88 | 86 | 86 | 88 | 87 | 88 | 88 | 89 | 88.66 |
| Average Humidity (RH) | 91 | 91 | 88 | 86 | 87 | 81 | 79 | 82 | 81 | 83 | 83 | 84 | 84.95 |
| Minimum Humidity (RH) | 90 | 89 | 86 | 85 | 86 | 77 | 73 | 76 | 75 | 79 | 79 | 80 | 81.25 |
References
1. http://www.accuweather.com/id/id/pasuruan/203183/daily-weather-forecast/203183?day=2
2. https://www.meteoblue.com/en/weather/forecast/modelclimate/pasuruan_indonesia_1632033
2. https://www.meteoblue.com/en/weather/forecast/modelclimate/pasuruan_indonesia_1632033
| This East Java location article is a stub. You can help Wikipedia by expanding it. |

Tidak ada komentar:
Posting Komentar